| Length (mm) | ||
| ≥ 230 | ||
| Thickness Measurements (mm) | ||
| Palm (centre of Palm) | ≥ 0.05 | |
| Finger (13mm + 3mm from tip) | 0.08 ± 0.03 | |
| Physical Properties | Before Ageing | After Ageing |
| Tensile Strength (MPa) | ≥ 18 | ≥ 16 |
| Elongation (%) | ≥ 500 | ≥ 400 |
| Inspection Levels & AQL | Inspection Level | AQL |
| Watertightness | G1 | 1.5 |
| Physical Dimensions | S2 | 4. 0 |
| Physical Properties | S2 | 4. 0 |
| Visual Inspection (Major) | S4 | 2.5 |
| Visual Inspection (Minor) | S4 | 4.0 |
| Particulate Residue | N = 5 | ≤ 2mg/glove |



























































Reviews
There are no reviews yet.