Models | ZA.1000 | ZA.1500 | ZA.3000 | ZA.6000 | ZA.15000 | ZA.30000 | |
Zero air flow rate(L/min) | 1.0 | 1.5 | 3 | 6 | 15 | 30 | |
HC/C0 outlet content | < 0.05 ppm | ||||||
Zero air pressure outlet | Maximum 6.5 bar (94 psi) | ||||||
Starting time | 40 min | 45 min | 50 min | ||||
Temperature range | From 5 – 35°C (4 – 95°F) and humidity 80% to 25°C (77°F) | ||||||
LED indicators status | Ready, Warm up, Stand-by, Alarm, Off | ||||||
Dimensions
(W x H x D) |
30 x 15 x 54 cm (12″ x 6″ x 21″) | ||||||
Weight (kg/lbs) | 13 / 28.5 | 14 / 31 | 19 / 42 | 21 / 46.3 | |||
Fuse | 2 A (5 x 20 mm) | ||||||
Power consumption | 240 W (280 V ac) | ||||||
Electrical supply | 220 – 240 V 50 Hz | ||||||
110 – 120 V 60 Hz | |||||||
Water Dew Point at the inlet | < -20°C (-4°F) | ||||||
HCs concentration Max.at the inlet | 100 ppm | ||||||
Maximum inlet air temperature | 40°C (104°F) | ||||||
Inlet air pressure(min/max) | 4,5 – 10 bar (65 – 145 psi) | ||||||
Inlet/outlet connection | 1/8″ G F | ||||||
USB/RS232/PC Control | In series | ||||||
Cosmos Air Compressor | 110V | 230V | |||||
Part Number | Cosmos Air.Comp-USA | Cosmos Air.Comp-EU |
Reviews
There are no reviews yet.