| Temperature – NTC | |
| Measuring range | -50 to +250 °C |
| Accuracy | ±1.0 °C (-50 to -30.1 °C)
±1 % of mv (+100 to +250 °C) ±0.5 °C (-30 to +99.9 °C) |
| Resolution | 0.1 °C |
| Reaction time | t99 = 10 s (measured in moving liquid) |
| General Technical Data | |
| Weight | 165 g (incl. batteries) |
| Dimensions | 163 x 47 x 20 mm (probe folded away)
265 x 47 x 20 mm (Probe folded out) |
| Operating temperature | -20 to +60 °C |
| Product-/housing material | ABS / ABS-PC fibre glass 10% |
| Protection class | IP65 |
| Product colour | white |
| Length probe shaft | 102 mm |
| Length probe shaft tip | 32 mm |
| Diameter probe shaft | 3 mm |
| Diameter probe shaft tip | 2.3 mm |
| Futher features | Auto hold, hold, min./max. |
| Measuring rate | 0.5 s |
| Standards | EN 13485 |
| EU-/EG-guidelines | 2004/108/EG |
| Battery type | 2 AAA micro batteries |
| Battery life | 100 h (at +25 °C without display illumination) |
| Display type | LCD |
| Display size | one-line |
| Display lighting | illuminated |
| Storage temperature | -30 to +70 °C |



























































Reviews
There are no reviews yet.