| Manufacturer | Lutron |
| Model No | HT-305 |
| Measuring Parameters | Temperature, Humidity, Dew-Point |
| Temperature Range | -20 ℃ to 60 ℃ |
| Accuracy | 0.8 ℃ / 1.5 ℉ |
| Resolution | 0.1 °C |
| Humidity Range | 10 % to 95 % R.H |
| Accuracy | ± 3 %RH for Less than 70% RH; ± (3% reading + 1 %RH) for Greater than 70% RH |
| Resolution_1 | 0.1 %RH |
| Dew-Point Range | -25.3 ℃ to 48.9 ℃ / -13.5 ℉ to 120.1 ℉ |
| Resolution_2 | 0.1 ℉, 0.1°C |
| Display | LCD size: 44 mm x 29 mm |
| Operating Temperature | Probe: -20 to 60. Main instrument: 0 to 50 |
| Operating Humidity | Probe: 0 to 95 %RH. Main instrument: Less than 85% R.H |
| Power Supply | 006P DC 9V battery (Alkaline or Heavy-duty type ). |
| Response Time | 5 to 30 seconds typically.@ Reach the 85% reading value. |
| Memory Recall | Maximum & Minimum value. |
| Power Current | Approx. DC 4.6 mA. |
| Power off | Auto shut off saves battery life. |
| Dimensions | Main instrument: 135 X 60 X 33 mm, Humidity Sensor Probe: 197 mm (7.8 inch) in length |
| Weight | 265 Grams |



























































Reviews
There are no reviews yet.