Parameter | ORP pH |
Channel | Single-channel |
Sensor | LE438 IP67 |
Temperature accuracy (±) | 0.5 °C |
Memory Size | 200 measurements |
Protection Rating | Watertight and dustproof (IP67) |
Dimensions | 188 x 77 x 33 mm |
Display Type | 3.1″ Segmented LCD, b/w |
Sensor Included | Generalist Sensor |
Connectors | BNC Cinch / RCA |
Compatible with Intelligent sensor management (ISM) | No |
Temperature resolution | 0.1 °C |
Temperature Range | 0 °C – 100 °C |
Weight | 260 g |
Product Line | FiveGo |
Portable Meter | Yes |
Languages | English |
pH measuring range | 0 – 14 |
pH resolution | 0.01 |
pH accuracy (±) | 0.01 |
mV measuring range | 0 – 0 |
mV resolution | 1 |
mV accuracy (±) | 1 |
Meter Type | Portable Single-Channel |
mV measuring range | -1,999.000–1,999.000 |
Reviews
There are no reviews yet.