Gas | Nitrogen | Air | ||
Max Flow rate | 25 L/min | 10 L/min | 36.5 L/min | |
Max pressure | 6 bar (87 psi) | 6 bar (87 psi) | ||
Nitrogen purity | > 99.5% | 99.95% | – | |
Dew Point | – | -20°C (-4°F) | ||
Particles | 0.01 μ | |||
Touch screen | Touch screen (operating parameters, system status, alarms) with LED indicators (Power on/off; ready or errors) | |||
Built with O2 sensor | Yes (to control N2 purity) | |||
Max Relative Humidity | 80% RH @ 30°C | |||
Temperature range | From 5 – 25°C (41 – 77°F)) | |||
Max Altitude | 4000 Meters | |||
Noise level @ 1M | 60 dB (A) | |||
Dimensions
(W x H x D) |
47.5 x 66.2 x 79 cm (18.7″ x 26″ x 31″) | |||
Weight (kg/lbs) | 155 / 202 | |||
Power comsuption | 2200 VA | |||
Electrical supply | 220 – 240 V ac / 1 ph / 50 – 60 Hz | |||
110 – 120 V ac / 1 ph / 50 – 60 Hz | ||||
Fuse | 10A | |||
Nitrogen/Air outlet | 2x 1/4″ GF | |||
USB/PC Control | In series |
Reviews
There are no reviews yet.