Milli-Q® Integral ultrapure water (Type 1)
| Resistivity at 25 °C1 | 18.2 MΩ•cm |
| TOC2 | ≤ 5 ppb |
| Particulates (size > 0.22 μm)3 | < 1 particulate/mL |
| Bacteria3,4 | < 0.01 CFU/mL |
| Pyrogens (endotoxins)4 | < 0.001 EU/mL |
| RNases4 | < 1 pg/mL |
| DNases4 | < 5 pg/mL |
| Flow Rate | Up to 2 L/min |
Milli-Q® Integral pure water (Type 2)
| Resistivity at 25 °C1 | Typically, 10-15 MΩ•cm |
| TOC | < 30 ppb |
| Production flow Rate | 3 L/h (Milli-Q® Integral 3)
5 L/h (Milli-Q® Integral 5) 10 L/h (Milli-Q® Integral 10) 15 L/h (Milli-Q® Integral 15) |
| Particulates (size > 0.22 µm)2 | < 1 particulate/mL |
| Bacteria2,3 | < 0.1 CFU/mL |
| Pyrogens (endotoxins)3 | < 0.001 EU/mL |
| RNases3 | < 0.01 ng/mL |
| DNases3 | < 4 pg/µL |
| Flow Rate | Up to 2 L/min |


























































