| Technical Data Components: | |
| Model | 815LX | 
| Controller | PROLUX – 40 Programs | 
| Drying | Standard: Forced air chamber drying<br>Optional: HEPA filtered forced injector drying | 
| Washing levels | 2 | 
| Water circulation system operating temperature | Max 95°C | 
| Circulation pump max flow (L / min) | 350 | 
| Electrical Data: | |
| Sound level | ≤ 60 dB(A) | 
| Human interface | Color touch screen 3.5” | 
| Voltage & Frequency | 220-240 VAC,1+PE, 50Hz | 
| Power usage (kW) | 7 | 
| Outer Dimensions: | |
| Width net [mm] | 609 | 
| Depth net [mm] | 739 | 
| Height net [mm] | 850 | 
| Measures: | |
| Volume (ltrs) | 140 | 
| Water per fill (ltrs) | 12 | 
| Weight (kg) | 85 | 
								

























































