Construction material | Epoxy painted with chemical resistant coating | Temperature range | Ambient to 450 °C / 842 °F | |
Stability of the heating block temperature | ± 0,5 °C | Precision of the heating block temperature | ± 0,5 °C | |
Set temperature | Digital readout in °C or °F | Temperature Calibration | Automatic | |
Selectable ramps | up to 4 per program | Digestion time range | 1 to 999 minutes | |
Time selection | 1 minute steps | Countdown | Digital readout | |
Selectable language | EN, IT | Heating Places | 20-position | |
Size of tubes | 250 ml test tubes (Ø 42 mm) | Power | 2300 W | |
Dimensions (WxHxD)
(aluminum block only) |
330x140x510 mm
13.0×5.5×20.1 in |
Dimensions (WxHxD) | 330x690x510 mm
13.0×17.2×20.1 in |
|
Weight | 18 kg (39.7 lb) |