MODEL | Min. | Max. | RPM | Number of Increments |
DV2TLV | 1† | 6M | .1-200 | 200 |
DV2TRV | 100†† | 40M | .1-200 | 200 |
DV2THA | 200†† | 80M | .1-200 | 200 |
DV2THB | 800†† | 320M | .1-200 | 200 |
Spring Torque
SPRING TORQUE | ||
MODEL | Dyne-cm | Milli Newton-m |
DV2TLV | 673.7 | 0.0673 |
DV2TRV | 7,187.0 | 0.7187 |
DV2THA | 14,374.0 | 1.4374 |
DV2THB | 57,496.0 | 5.7496 |
- † 1 cP achieved with UL Adapter accessory. 15 cP on LV with standard spindles.
- ††Minimum viscosity is achieved with optional RV/HA/HB spindle.
- M=1 million cP=Centipoise mPa·s=Millipascal seconds