Manufacturer | Lutron |
Model No | DO 5510 |
Measuring Parameters | Dissolved Oxygen, Oxygen (In Air), Temperature |
Dissolved Oxygen Range | 0 to 20.0 mg/L(liter). |
Accuracy | 0.4 mg/L |
Resolution_1 | 0.1 mg/L |
Oxygen Range | 0 to 100.0 %. |
Accuracy | 0.7% O2 |
Resolution_2 | 0.1 % O2 |
Temperature | 0 to 50 ℃ |
Accuracy | 0.8 ℃ /1.5 ℉ |
Resolution_3 | 0.1 % O2 |
Operating Temperature | 0°C to 50°C |
Operating Humidity | Max. 80% RH |
Probe Compensation& Adj. | Temperature:0 to 50 °C. Automatic, Salt:0 to 39 % SaltHeight (M. T.):0 to 3900 meter |
Memory Recall | Records Maximum, Minimum and Average readings with RECALL |
Power off | Auto shut off saves battery life, or manual off by push button |
Power Supply | 006P DC 9V battery (Heavy duty type). |
Circuit | Custom one-chip of microprocessor LSI circuit. |
Accessories | Carrying case, Operation manual, Oxygen probe (OXPB-11), Pair of Probe head with Diaphragm OXHD 04(Spare), Probe-filling Electrolyte OXEL-03 |
Optional Accessories | Data Acquisition software, RS232 cable, USB cable |
Dimension | Main Instrument: 180 x 72 x 32 mm (7.1 x 2.8 x1.3 inch)., Oxygen Probe: 190 mm x 28 mm Dia. (7.5″ x 1.1″ Dia.) |
Weight | 335 g/0.74 LB |
Reviews
There are no reviews yet.