Temperature | |
Measuring range | +40 to +200 °C |
Accuracy | ±1.5 °C |
Resolution | 0.1 °C |
TPM – Capacitive | |
Measuring range | 0.0 to 40.0 % TPM |
Accuracy | ±2 % TPM (+40 to +190 °C) *typically, based on Testo in-house reference, at an ambient temperature of 25 °C |
Resolution | 0.5 % TPM (+40 to +190 °C) |
General technical data | |
Operating humidity | 0 to +90 %RH |
Weight | 255 g |
Reaction time | Approx. 30 s |
Dimensions | 170 x 50 x 300 mm ((LxWxH)) |
Operating temperature | 0 to +50 °C |
Product-/housing material | ABS / ABS-PC fibre glass 10% |
Protection class | IP65 |
Product colour | white |
Authorizations | CE 2014/30/EU |
Diameter probe shaft | 11 mm |
Diameter probe shaft tip | 10 mm |
Length probe shaft | 175 mm |
Length probe shaft tip | 35 mm |
Alarm features | Upper and lower TPM limit value freely adjustable, visual alarm via 3-colour display backlighting (green, orange, red), values and illumination flash in the display until the measurement is ended (Auto Hold) |
Battery life | at 20 °C approx. 25 h continuous operation (corresponds to approx. 500 measurements), without display lighting |
Battery type | 2 batteries type micro AAA 1.5 V (LR03) |
Display lighting | backlite |
Display size | 2 lines |
Display type | LCD |
Storage temperature | -20 to +70 °C |
Application temperature | +40 to +200 °C |
Reviews
There are no reviews yet.