Differential pressure (internal sensor) – Piezoresistive | |
Measuring range | -150 to +150 hPa |
Accuracy | ±0.05 hPa (0 to +1 hPa) ±(0.2 hPa + 1.5 % of mv) (+1 to +150 hPa) |
Resolution | 0.01 hPa |
General technical data | |
Weight | 92 g |
Dimensions | 148 x 36 x 23 mm |
Operating temperature | -20 to +50 °C |
Product-/housing material | ABS / TPE |
System requirements | Requires iOS 13.0 or newer; requires Android 8.0 or newer; requires mobile end device with Bluetooth 4.2 |
Product colour | black/orange |
Battery life | 150 h |
Battery type | 3 AAA micro batteries |
Storage temperature | -20 to +60 °C |
Reviews
There are no reviews yet.