Conductivity | |
Range | .. µS to 200.0 mS |
Resolution | 0.01 / 0.1 / 1 µS; 0.01 / 0.1 mS |
Accuracy | ±1 % full scale |
Calibration Points | Up to 5 |
Cell Constant | 0.1, 1.0, 10.0 (selectable) |
TDS | |
Range | 0 to 100.0 ppt @ 0.5 factor (200.0 @ 1 factor) |
Resolution | 0.01 / 0.1 / 1 ppm; 0.01 / 0.1 ppt |
Accuracy | ±1 % full scale |
Calibration Points | Manual (5 points); maximum 1 per range |
Temperature | |
Range (Meter) | 0.0 to 100.0 °C / 32.0 to 212.0 °F |
Resolution | 0.1 °C / 0.1 °F |
Accuracy | ±0.5 °C / ±0.9 °F |
Coefficient (Per °C) | 0.00 to 10.00 % |
Normalization | 15.0 to 30.0 °C / 59.0 to 86.0 °F |
Compensation Type & Range | Automatic with supplied cell or manual 0.0 to 100 °C / 32.0 to 212.0 °F, 0 to 80 °C / 32.0 to 176.0 °F with supplied cell |
Calibration | Offset in 0.1° increments; offset range: ±5.0 °C / ±9.0 °F |
Others | |
Power Requirements | 9 V DC adapter, 1.3 A (100/240 VAC, SMPS) |
Reviews
There are no reviews yet.