| Circuit | Custom one-chip of microprocessor LSI circuit. | |
| Display | LCD size: 52 mm x 38 mm dual function LCD display. | |
| Measurement | CO2 (Carbon dioxide), Temp. Humidity, Dew point, Temp. |
|
| Unit | CO2 | ppm |
| Humidity | % RH | |
| Dew point | ℃℉ | |
| Temp. | ℃℉ | |
| Response Time | CO2 : < 2 min. typically. @ Reach the 63% reading value @ Depend the environment air circulation. |
|
| Humidity/Dew point: 10 to 30 seconds typically. @ Reach the 85% reading value |
||
| Temperature Compensation | Automatic temp. compensation. | |
| Advanced setting | CO2 altitude value setting | |
| CO2 alarm value setting | ||
| ℃℉ Setting | ||
| Auto power off enable/disable setting | ||
| Alarm setting | For CO2 measurement only. | |
| Data Hold | Freeze the display reading. | |
| Memory Recall | Maximum & Minimum value. | |
| Display Sampling Time | Approx. 1 second. | |
| Power off | Auto shut off saves battery life or manual off by push button. | |
| Data Output | RS 232 PC serial interface. | |
| Probes no. | Two probes: ·   Probe 1 is for CO2, Temp. measurement. ·   Probe 2 is for Humidity, Dew point. Temp. measurement. |
|
| Operating Temperature | Temperature | |
| Operating Humidity | Main instrument: Less than 85% R.H. | |
| C02 probe: Less than 85% R.H. | ||
| Humidity probe: 0 to 95 %RH. | ||
| Power Supply | DC 1.5 V battery (UM4, AAA) x 6 PCs, or equivalent. | |
| Power Current | CO2 measurement Approx. DC 9.6 mA for 90% period. Approx. DC 128 mA for 10% period. |
|
| Humidity measurement Approx. DC 5.6 mA. |
||
| Weight | Main instrument: 312 g/0.68 LB. @ Battery is included. |
|
| CO2 probe: 158 g/0.35 LB. | ||
| Humidity probe: 82 g/0.18 LB. | ||
| Dimension | Main instrument: 173 x 68 x 42 mm (7.9 x 2.7x 1.2 inch) |
|
| CO2 Probe: 185 x 38 x 26 mm |
||
| Humidity Sensor Probe: 200 x 23 x 19 mm |
||
| Accessories Included | Instruction manual…………………..1 PC CO2 probe………………………………..1 PC Humidity probe………………………..1 PC Hard Carrying case……………………1 PC |
|
| Optional Accessories | RS232 cable, UPCB-02 USB cable, USB-01 Data Acquisition software, SW-U801-WIN |
|



























































Reviews
There are no reviews yet.