| Application Type | Dropping Point Softening Point  | 
| Standards 1 | AOCS Cc 18-80 ASTM D3104 ASTM D3461 ASTM D3954 ASTM D6090 DIN 51920 IP396 ISO 4625-2 Ph. EUR 2.2.17  | 
| Number of Cups | 2 | 
| Temp. Range | RT – 400°C | 
| Number of One Clicksâ„¢ | 12 Per User | 
| Max. number of methods | 60 | 
| Video | Color, 120 minutes | 
| Data Export | to SD Card, USB Stick or PC | 
| Heating Rate (/min) | 0.1 °C – 20 °C | 
| PDF Reports | Yes | 
| Stored Results | 100 | 
| Substances in database | 100 | 
| User Management | Multiple Users Password protection Protection of Settings  | 
| Languages | English, Chinese, German, Spanish, French, Italian, Portuguese, Russian, Japanese, Korean | 
| Display / User interface | 7″ Color Display with Touchscreen | 
| Dimensions (Width x Height x Depth) | 19 x 35 x 23 cm | 
| Weight | 4 kg | 
								


























































Reviews
There are no reviews yet.