ELECTRICAL SPECIFICATIONS:
| Temperature Range | -30 °C to 650 °C (-22 °F to 1202 °F) |
| Accuracy | ±1.5 °C or ±1.5% of reading ±2.0°C at -10 °C to 0 °C ±3.0°C at -30 °C to -10 °C |
| Response Time (95%) | <300 ms (95% of reading) |
| Optical Resolution | 30:1 (calculated at 95% energy) |
| Display Resolution | 0.1 °C (0.2 °F) |
| Repeatability of Readings | ±0.5% of reading or < ±0.5°C ( 1°F), whichever is greater |
GENERAL SPECIFICATIONS:
| Operating Temp. & Humidity | -10 °C to 50 °C (14 °F to 122 °F),10 % to 90 % RH |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Operating Altitude | Upto 2000 meters above mean sea level. |
| Power | AA x 3 batteries |
| Battery Life | 16 hours with laser and backlight on |
| Weight | Approx. 300 g |
| Dimension | (185 x 51 x 100) mm (7.29 x 2.01 x 3.94) inches |
| Standard Accessories | User Manual, Batteries, SD Card, USB Cable & carrying case |
| SAFETY | |
| Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms |
| EMC | EN 61326-1:2006, EN 61326-2:2006 |
| Compliance and Laser Safety | EN/IEC 61010-1: 2001, EN 60825-1 Class II |
| THERMAL IMAGING | |
| Imaging Detector | IR Array |
| Image Resolution | 16,384 pixels (128 x 128 pixels) |
| Field of View (H X W) | 30 ° |
| Upper Sense Range | 650 °C |
| Thermo Imaging Sensitivity | 150 mK |
| Color Palettes | 3 (Grey Scale, Hot Iron, Rainbow) |
| Saved Image Format | Bitmap (BMP) Image with Temperature and Emissivity |



























































Reviews
There are no reviews yet.