| mV range | +/- 2500mV |
| Accuracy | +/- 0.0lmV |
| Input Impedance | 10¹2ohms |
| Burette Resolution | 1 micro liter |
| Filling Time | Max 30 secs |
| Sensors | 1: Potentiometric (pH, Redox, Aqueous, Non-Aqueous, Complexometric Electrodes, Argentometric, ISE)
2: Karl Fischer Electrodes (Voltametric) 3: Temperature Sensor Electrode |
| Power | Single Phase – 230VAC50 Hz |
| Stirrer | Separate Stirrer with Touchscreen based Speed Control |
| Display | 7-inch Capacitive Touchscreen |
| Calibration | 5-point calibration (any) |
| Report & Method Storage | 1000 Reports & Methods |
| Technology | ARM Cortex SOC with MIPS |
| Cut-off Criteria | Volume, Endpoint, mV/pH |
| Communication Interface | Modbus (Integra Software for multiple Instrument, Data Collection with 21 CFR Part 11 compliance), Ethernet/WIFI (PC Connectivity, Printer over intra-network), USB for Report Transfer to External Drives, Printer Interface |
| End Point detection | Potentiometric, Voltametric |
| Reports | Analysis Reports (Result, Parameters, Graphs), Statistic Reports (RSD, AVERAGE, LINEARITY) |
| Operating Conditions | Indoor, Ambient Temperature 45°C, Humidity 5 to 90% non-condensing |
| Result Units | Cone, %w/w, %w/v, PPM, g/L, mg/L, TAN/TBN, Assay on dry basis |
| Methods | SVD, ASD, FED, KF attachment (optional) |
| Titration mode | Blank, Sample, Normality, Titer (Karl Fischer) |
| Ep detect By | Large st, Las t, Selected EP |


























































