| Outer Dimensions (LxHxW) | 12.5 mm x 45 mm x 12.5 mm |
| Volume | 3,500 µL |
| Optical Path Length | 10 mm |
| Material | SUPRASIL® Ouartz Glass |
| Wavelength Range (nm) | 200 nm – 2,500 nm |
| Lid | PTFE |
Cuvettes are small tubes made of plastic, glass, or quartz and designed to hold samples for a variety of applications. Most often cuvettes are used for routine laboratory testing. We offer a wide variety of cuvettes for general use as well as UV spectroscopy, visible spectroscopy, absorbance spectroscopy, fluorometry, and electroporation.
| Outer Dimensions (LxHxW) | 12.5 mm x 45 mm x 12.5 mm |
| Volume | 3,500 µL |
| Optical Path Length | 10 mm |
| Material | SUPRASIL® Ouartz Glass |
| Wavelength Range (nm) | 200 nm – 2,500 nm |
| Lid | PTFE |
| Brand |
|---|
