Technical data components: | |
Model | 1300LX |
Controller | PROLUX – 40 Programs |
Drying | Dual system – chamber and injector drying |
Washing levels | 3 |
Water circulation system operating temperature | Max 95°C |
Circulation pump max flow (L / min) | 420 |
Electrical Data: | |
Sound level | ≤ 60 dB(A) |
Human interface | Color touch screen 3.5” |
Voltage & Frequency | 380-400 VAC 3N+PE, 50Hz |
Power usage (kW) | 10 |
Outer Dimensions: | |
Width net [mm] | 609 |
Depth net [mm] | 752 |
Height net [mm] | 1643 |
Internal Dimensions: | |
Width net [mm] | 535 |
Depth net [mm] | 520 |
Height net [mm] | 644 |
Measures: | |
Volume (ltrs) | 180 |
Water per fill (ltrs) | 15 |
Weight (kg) | 145 |